blob: 75505701d01ba049a76c97c99e5d249de54f4b67 (
plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
|
=============================================================
REBASE BENCHMARK: 1000 files (100 commits)
CONDITIONS: Depth=2, Files Mod=5%, Change=50%
=============================================================
SNAPSHOT: Commit #20
-------------------------------------------------------------
METRIC | URN | GIT
----------------+----------------------+---------------------
Time | 0.65s | 0.08s
Max RSS | 0.02 MB | 0.01 MB
Page faults | Maj:0 / Min:0 | Maj:0 / Min:0
Inodes | 2272 | 2282
Repo size | 38504 KB | 22700 KB
-------------------------------------------------------------
SNAPSHOT: Commit #40
-------------------------------------------------------------
METRIC | URN | GIT
----------------+----------------------+---------------------
Time | 0.59s | 0.08s
Max RSS | 0.02 MB | 0.01 MB
Page faults | Maj:0 / Min:0 | Maj:0 / Min:0
Inodes | 3332 | 3322
Repo size | 59384 KB | 31188 KB
-------------------------------------------------------------
SNAPSHOT: Commit #60
-------------------------------------------------------------
METRIC | URN | GIT
----------------+----------------------+---------------------
Time | 0.57s | 0.08s
Max RSS | 0.02 MB | 0.01 MB
Page faults | Maj:0 / Min:0 | Maj:0 / Min:0
Inodes | 4392 | 4362
Repo size | 80264 KB | 39676 KB
-------------------------------------------------------------
SNAPSHOT: Commit #80
-------------------------------------------------------------
METRIC | URN | GIT
----------------+----------------------+---------------------
Time | 0.57s | 0.08s
Max RSS | 0.02 MB | 0.01 MB
Page faults | Maj:0 / Min:0 | Maj:0 / Min:0
Inodes | 5452 | 5402
Repo size | 101144 KB | 48156 KB
-------------------------------------------------------------
SNAPSHOT: Commit #100
-------------------------------------------------------------
METRIC | URN | GIT
----------------+----------------------+---------------------
Time | 0.57s | 0.08s
Max RSS | 0.02 MB | 0.01 MB
Page faults | Maj:0 / Min:0 | Maj:0 / Min:0
Inodes | 6512 | 6442
Repo size | 122024 KB | 56644 KB
-------------------------------------------------------------
TOTAL URN REBASES: 4950
|