diff options
| author | Sadeep Madurange <sadeep@asciimx.com> | 2025-06-08 18:25:34 +0800 |
|---|---|---|
| committer | Sadeep Madurange <sadeep@asciimx.com> | 2025-06-08 18:25:34 +0800 |
| commit | 47810308e525bb46ff87a809a9f8a45029d0b501 (patch) | |
| tree | ca1a324227af8b3df6cf26896a5a2929f800db09 /README.txt | |
| parent | a3a63e64d00a6554f935d574358c88afb453b09d (diff) | |
| download | fpm-door-lock-47810308e525bb46ff87a809a9f8a45029d0b501.tar.gz | |
README: FPM quiescent current.
Diffstat (limited to 'README.txt')
| -rw-r--r-- | README.txt | 5 |
1 files changed, 5 insertions, 0 deletions
@@ -1,7 +1,12 @@ CURRENT MEASUREMENTS R503 FPM: + +When VCC is connected to a 3.31V supply, FPM draws 13.8mA of quiescent current. When +VCC is disconnected (3.3VT connected to 3.31V supply), it draws 2.9uA. + ATmega328P: + MOSFET: |
