From 293923a31d434c37cae454a4f1d9977772d11f02 Mon Sep 17 00:00:00 2001 From: Sadeep Madurange Date: Fri, 5 Jun 2026 17:07:19 +0800 Subject: Expand pre-formatted tables to 72 chars. --- _log/site-search.md | 56 ++++++++++++++++++++++----------------------- _log/vcs-1.md | 66 ++++++++++++++++++++++++++--------------------------- 2 files changed, 61 insertions(+), 61 deletions(-) diff --git a/_log/site-search.md b/_log/site-search.md index db0d7ca..1295c10 100644 --- a/_log/site-search.md +++ b/_log/site-search.md @@ -61,40 +61,40 @@ Benchmarked on T490 (i7-10510U, OpenBSD 7.8, article size: 4.1 KB) against linear regex search:
-=============================================================
-SEARCH BENCHMARK: Suffix array vs. Linear regex
-ARTICLE SIZE: 4.1 KB
-=============================================================
+========================================================================
+ SEARCH BENCHMARK: Suffix array vs. Linear regex
+ ARTICLE SIZE: 4.1 KB
+========================================================================
 
 100 files (Targeting: keyword_-1):
-----------------+----------------------+---------------------
-METRIC          | SA                   | REGEX               
-----------------+----------------------+---------------------
-Search time     | 0.0009s              | 0.0084s             
-Peak RAM        | 7968 KB              | 9676 KB             
-Indexing time   | 1.3332s              | N/A                 
-Index size      | 2070.38 KB           | N/A                 
-----------------+----------------------+---------------------
+------------------------------------------------------------------------
+METRIC               | SA                           | REGEX             
+---------------------+------------------------------+-------------------
+Search time          |                      0.0009s |            0.0084s
+Peak RAM             |                      7968 KB |            9676 KB
+Indexing time        |                      1.3332s |                N/A
+Index size           |                   2070.38 KB |                N/A
+------------------------------------------------------------------------
 
 300 files (Targeting: keyword_-1):
-----------------+----------------------+---------------------
-METRIC          | SA                   | REGEX               
-----------------+----------------------+---------------------
-Search time     | 0.0009s              | 0.0242s             
-Peak RAM        | 8024 KB              | 9680 KB             
-Indexing time   | 4.5658s              | N/A                 
-Index size      | 6211.76 KB           | N/A                 
-----------------+----------------------+---------------------
+------------------------------------------------------------------------
+METRIC               | SA                           | REGEX             
+---------------------+------------------------------+-------------------
+Search time          |                      0.0009s |            0.0242s
+Peak RAM             |                      8024 KB |            9680 KB
+Indexing time        |                      4.5658s |                N/A
+Index size           |                   6211.76 KB |                N/A
+------------------------------------------------------------------------
 
 5000 files (Targeting: keyword_-1):
-----------------+----------------------+---------------------
-METRIC          | SA                   | REGEX               
-----------------+----------------------+---------------------
-Search time     | 0.0088s              | 0.4937s             
-Peak RAM        | 9948 KB              | 11436 KB            
-Indexing time   | 138.7510s            | N/A                 
-Index size      | 103557.18 KB         | N/A                 
-----------------+----------------------+---------------------
+------------------------------------------------------------------------
+METRIC               | SA                           | REGEX             
+---------------------+------------------------------+-------------------
+Search time          |                      0.0088s |            0.4937s
+Peak RAM             |                      9948 KB |           11436 KB
+Indexing time        |                    138.7510s |                N/A
+Index size           |                 103557.18 KB |                N/A
+------------------------------------------------------------------------
 
Search scales well—0.9 ms at 100 files, 8.8 ms at 5000. Indexing doesn't. 4.5s diff --git a/_log/vcs-1.md b/_log/vcs-1.md index d526759..8dc6bca 100644 --- a/_log/vcs-1.md +++ b/_log/vcs-1.md @@ -56,50 +56,50 @@ Benchmarked against Git v2.51.0 on a T490 (i7-10510U, OpenBSD 7.8). Max RSS excludes child processes:
-=============================================================
+========================================================================
  COMMIT BENCHMARK: 1000 files (100 commits)
  CONDITIONS: Depth=2, Files Mod=0.5%, Line Mod=5%
  INITIAL REPO SIZE: 17332 KB
-=============================================================
+========================================================================
 
 SNAPSHOT: Commit #20
--------------------------------------------------------------
-METRIC          | URN                  | GIT                 
-----------------+----------------------+---------------------
-Time            |                0.29s |                0.03s
-Max RSS         |              0.02 MB |              0.01 MB
-Page faults     |        Maj:0 / Min:0 |        Maj:0 / Min:0
-Inodes          |                 1300 |                 1425
-Repo size       |              6836 KB |              8296 KB
--------------------------------------------------------------
+------------------------------------------------------------------------
+METRIC               | URN                         | GIT                
+---------------------+-----------------------------+--------------------
+Time                 |                       0.29s |               0.03s
+Max RSS              |                     0.02 MB |             0.01 MB
+Page faults          |               Maj:0 / Min:0 |       Maj:0 / Min:0
+Inodes               |                        1300 |                1425
+Repo size            |                     6836 KB |             8296 KB
+------------------------------------------------------------------------
 
 SNAPSHOT: Commit #60
--------------------------------------------------------------
-METRIC          | URN                  | GIT                 
-----------------+----------------------+---------------------
-Time            |                0.35s |                0.03s
-Max RSS         |              0.02 MB |              0.01 MB
-Page faults     |        Maj:0 / Min:0 |        Maj:0 / Min:0
-Inodes          |                 1381 |                 1706
-Repo size       |              7896 KB |             10236 KB
--------------------------------------------------------------
+------------------------------------------------------------------------
+METRIC               | URN                         | GIT                
+---------------------+-----------------------------+--------------------
+Time                 |                       0.35s |               0.03s
+Max RSS              |                     0.02 MB |             0.01 MB
+Page faults          |               Maj:0 / Min:0 |       Maj:0 / Min:0
+Inodes               |                        1381 |                1706
+Repo size            |                     7896 KB |            10236 KB
+------------------------------------------------------------------------
 
 SNAPSHOT: Commit #100
--------------------------------------------------------------
-METRIC          | URN                  | GIT                 
-----------------+----------------------+---------------------
-Time            |                0.35s |                0.03s
-Max RSS         |              0.02 MB |              0.01 MB
-Page faults     |        Maj:0 / Min:0 |        Maj:0 / Min:0
-Inodes          |                 1462 |                 1987
-Repo size       |              9020 KB |             12168 KB
--------------------------------------------------------------
+------------------------------------------------------------------------
+METRIC               | URN                         | GIT                
+---------------------+-----------------------------+--------------------
+Time                 |                       0.35s |               0.03s
+Max RSS              |                     0.02 MB |             0.01 MB
+Page faults          |               Maj:0 / Min:0 |       Maj:0 / Min:0
+Inodes               |                        1462 |                1987
+Repo size            |                     9020 KB |            12168 KB
+------------------------------------------------------------------------
 
 AFTER GIT GC
--------------------------------------------------------------
-Final Size      |              9020 KB |              3812 KB
-Final Inodes    |                 1462 |                   41
--------------------------------------------------------------
+------------------------------------------------------------------------
+Final Size           |                     9020 KB |             3812 KB
+Final Inodes         |                        1462 |                  41
+------------------------------------------------------------------------
 
 TOTAL URN REBASES: 0
 
-- cgit v1.2.3